Major Equipment List
CNC Machines
| CNC Vertical Mills | ||||||
|---|---|---|---|---|---|---|
| Qty | Description | HP | Tools | Table Size | Max Travel X,Y,Z | Max Load |
| 2 | Matsuura MC2000V | 25 | 40 | 30" x 83" | 80" x 31" x 30" | 2500 lbs. |
| 1 | Matsuura MC1250V | 20 | 35 | 24" x 67" | 50" x 24" x 24" | 3300 lbs. |
| 1 | Johnford VMC-1120 | 10 | 20 | 23" x 51" | 51" x 24" x 24" | 2200 lbs. |
| 4 | Matsuura MC800VF (4th Axis Equipped) | 15 | 30 | 16" x 45" | 31" x 17" x 19" | 1100 lbs. |
| 1 | Matsuura MC800VDC (Twin Spindle) | 10 | 30 | 18" x 46" | 31" x 18" x 20" | 700 lbs. |
| 1 | Matsuura MC760V (4th Axis Equipped) | 10 | 30 | 16" x 45" | 30" x 16" x 19" | 1100 lbs. |
| 1 | Matsuura RA-IF (with Pallet Changer) | 7 | 20 | 15" x 24" | 20" x 16" x 18" | 550 lbs. |
| 2 | Matsuura RA-IIF (with Pallet Changer) | 10 | 30 | 15" x 24" | 23" x 16" x 18" | 550 lbs. |
| 1 | Matsuura RA-IVF (with Pallet Changer) | 15 | 20 | 20" x 40" | 40" x 20" x 20" | 2500 lbs. |
| 1 | Matsuura MC500V | 7 | 16 | 15" x 34" | 20" x 14" x 18" | 500 lbs. |
| 1 | Matssura MC510VF | 5.5 | 20 | 15" x 30" | 20" x 14" x 18" | 880 lbs. |
| 1 | Hamai MC-3VS | 10 | 16 | 17" x 28" | 20" x 16" x 18" | 1100 lbs. |
| CNC Horizontal Mills | ||||||
|---|---|---|---|---|---|---|
| Qty | Description | HP | Tools | Table Size | Max Travel X,Y,Z | Max Load |
| 2 | Matsuura MC600H-45 (with Pallet Changer) | 14 | 50 | 18" x 18" | 24" x 18" x 19" | 1100 lbs. |
| 2 | Matsuura H. Plus-405 (with Pallet Changer) | 30 | 31 | 18" x 18" | 19.5" x 19.5" x 19.5" | 1100 lbs. |
| CNC Lathes | ||||||
|---|---|---|---|---|---|---|
| Qty | Description | HP | Tools | Total Swing | Max Turning Cap | Max Length |
| 5 | Nakamura TMC-15 (2 with Bar Feeder) | 10 | 8 | 11.8" | 7.1" | 9.8" |
| 1 | Nakamura S-1H | 15 | 12 | 14.6" | 13.0" | 17.5" |
| 1 | Mori Seiki SL-3 | 20 | 12 | 22.4" | 11.0" | 22.0" |
| 1 | Mori Seiki SL-4A | 25 | 10 | 25.6" | 23.6" | 24.0" |
| 1 | Mori Seiki SL200SMC (2 Spindle with Live Tooling & Bar Feeder) |
10 | 12 | 26.7" | 15.3" | 12.7" |
| 1 | Mori Seiki SL-5 | 25 | 12 | 25.6" | 24.4" | 41.3" |
| 1 | Mori Seiki SL-75 | 50 | 12 | 35.8" | 29.9" | 61.0" |
| 1 | Mori Seiki NL2500 (2 Spindle with Live Tooling) |
25 | 12 | 29.7" | 14.0" | 27.7" |
Conventional Machines
| Manual Mills, Lathes & Grinders | |
|---|---|
| Qty | Description |
| 9 | Bridgeport, Vertical Mills with digital readout |
| 4 | Trak Tram, Vertical Mills with iPrototrak system (mini CNC's) |
| 3 | Engine Lathes with 24" max. turning capaicty |
| 3 | Surface Grinders with 12" x 24" max. capacity |
Inspection Equipment
| Qty | Description |
|---|---|
| 1 | CMM Mitutoyo B706 |
| 1 | Optical Comparitor, Mitutoyo PH350H |
| 1 | Hardness Tester, Rockwell Type |
| 1 | Surface Tester, Mitutoyo Surftest 211 |
| Indicating Micrometers | |
| Bore Gages, Dial Calipers, Thread/Plug/Ring Gages |
